Results & Standings of Premier League in week 8
As the public relations of volleyball federation reported, the host cities of the running matches in week 8 were Zahedan, Gonbad, Mashhad, Amol, Ardakan and Tehran.
The eighth week of the Men’s Volleyball Premier League has been followed with six plays on Sunday, November 25.
As the public relations of volleyball federation reported, the host cities of the running matches in week 8 were Zahedan, Gonbad, Mashhad, Amol, Ardakan and Tehran.
Here is the complete results of the Premier league in week 8:
Zahedan Gohar Kavir v. Tehran Paykan: 0-3 (18-25, 17-25, 17-25)
Gonbad Javaheri v. Tabriz Shahrdari: 0-3 (20-25, 22-25, 23-25)
Tehran Saipa v. Varamin Matin: 3-2 (24-26, 25-20, 25-20, 23-25, 15-12)
Mazandaran Kaleh v. Urmia Shahrdari: 1-3 (20-25, 27-25, 23-25, 17-25)
Khorasan Samen Al-hojaj v. Aluminum Al-Mahdi: 3-0 (25-23, 25-17, 25-20)
Ardakan Arman Varzeshi v. Bank Sarmayeh: 0-3 (13-25, 20-25, 17-25)
Point Average | Set Average | Wins | NO. of Plays | Points | Teams | NO. |
1.09 | 2.87 | 7 | 8 | 22 | Urmia Shahrdari | 1 |
1.15 | 2.37 | 6 | 8 | 18 | Bank Sarmayeh | 2 |
1.13 | 2.57 | 6 | 7 | 16 | Tehran peykan | 3 |
1.07 | 1.53 | 5 | 8 | 15 | Tabriz Shahrdari | 4 |
1.06 | 1.30 | 4 | 8 | 14 | Mazandaran Kaleh | 5 |
1.03 | 1.30 | 4 | 7 | 12 | Khorasan Samen Al-hojaj | 6 |
1.02 | 1.00 | 4 | 8 | 12 | Varamin Matin Salehin | 7 |
0.99 | 0.84 | 4 | 8 | 10 | Saipa | 8 |
0.94 | 0.72 | 3 | 8 | 9 | Javaheri Bazargani | 9 |
0.89 | 0.65 | 3 | 8 | 8 | Ardakan Arman Varzeshi | 10 |
0.90 | 0.36 | 1 | 8 | 5 | Aluminum Al-Mahdi | 11 |
0.76 | 0.08 | 0 | 8 | 0 | Zahedan Gohar Kavir | 12 |
Related News
- Volleyball Premier League; Results & Standings in week 6
- Volleyball Premier League; Results & Standings in week 2
Amin
sdasdsad